Sign In | Join Free | My chinacsw.com |
|
Brand Name : YUSH
Model Number : YSL-808AU
Certification : CE Mark
Place of Origin : JiangSu
MOQ : 1 set
Price : business negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 25 Set/Sets per Month
Delivery Time : 3 days to 7 days
Packaging Details : wooden package
Heating Length : 2950mm
Cooling Type : Three cooling zones:forced air cooling/water cooling
Inlet Heigh : 900±20mm
Total Power : 57KW
Start Up Power : 30KW
Feature : PLC Program Controller
Special adjustable width and transmission design can ensure stable and reliable PCB transmission by anti-jammed chain.
Technical parameters
U series reflow oven main specifications | |||
Model NO | YSL-808AU/YSL-808NU | YSL-810AU/YSL-810NU | YSL-812AU/YSL-812NU |
Heating system | |||
Heating Zone | 8 heating zones,16 heating modules | 10 heating zones,20 heating modules | 12 heating zones,24 heating modules |
Heating Length | 2950mm | 3670mm | 4390mm |
Cooling Type | Three cooling zones:forced air cooling/water cooling | ||
Outlet Exhaust Diameter valume | 2-0145,Exhaust demand 15-20m³/min x2 | ||
Conveyor System | |||
Product Width | min50mm-max400mm | ||
Conveying Direction | L→R,R→L | ||
Inlet Height | 900±20mm | ||
Fixed Rail Side | Front rail Fixed(Option∶Rear Rail Fixed) | ||
Conveyor Type | Chain+mesh with synchronous conveying | ||
Cmponent Height | +30mm;-25mm/Clearance above 30mm,Clearance below 25mm | ||
conveying speed | 300mm-2000mm/min | ||
control system | |||
Power Supply | AC30 5W 380V 50/60HZ | ||
Total Power | 57KW | 71KW | 89KW |
Start Up Power | 30KW | 35KW | 40KW |
Running Power | 7.5KW | 9.5KW | 11.5KW |
Temperature Range | -320℃/Room temperature 320℃ | ||
Control type | PC+PLC Control system | ||
Rail Width Adjusting Mode | Electric+Manual | ||
Temp Control accuracy | ±1℃ | ||
PCB Temp Deviation | ±1℃ | ||
Data storage | Process Data and status record | ||
Power Outage Protection | Equipped with UPS | ||
operation Interface | Windows Chinese simplified,English online free switching | ||
General | |||
Dimension(LxWxH) | 5580*1450*1620mm | 6300x1450x1620mm | 7020x1450x1620mm |
Weight | 2300-2500kg | 2700-2900kg | 3100-3300kg |
Color | Bright wrinkled white |
![]() |
PLC Program Controller 2950mm U Series Reflow Oven Three Cooling Zones Images |